Détails



Liens externes :

Justel
Reflex
Moniteur pdf



Titre :

26 OCTOBRE 2017. - Arrêté 2017/1349 du Collège de la Commission communautaire française modifiant l'arrêté du Collège de la Commission communautaire française du 20 octobre 1994 fixant le statut pécuniaire du personnel des organismes d'intérêt public de la Commission communautaire française



Table des matières :


Art. 1-4
ANNEXE.
Art. N



Ce texte modifie le(s) texte(s) suivant(s) :

1994031506 



Arrêté(s) d’exécution :



Articles :

Article 1er. Le présent arrêté règle, en application de l'article 138 de la Constitution, une matière visée aux articles 127 et 128 de celle-ci.

Art.2. Dans l'arrêté du Collège de la Commission communautaire française du 20 octobre 1994 fixant le statut pécuniaire du personnel des organismes d'intérêt public de la Commission communautaire française, l'annexe remplacée par l'arrêté 2016/1908 du Collège de la Commission communautaire française est remplacée par l'annexe jointe au présent arrêté.

Art.3. Le présent arrêté produit ses effets le 1er janvier 2018.

Art.4. Les Membres du Collège chargés de la Formation professionnelle et de la Fonction publique sont chargés de l'exécution du présent arrêté.

ANNEXE.
Art. N. Annexe à l'arrêté du Collège de la Commission communautaire française du 20 octobre 1994 fixant le statut pécuniaire du personnel des organismes d'intérêt public de la Commission communautaire française
  NIVEAU 1



<td colspan="11" valign="top">
Echelles B 10/1 B 10/3 B 11/3 B 11/6 B 12/1
Augmentations Intercalaires 3 x 1 647,00 3 x 1 647,00 3 x 1 642,01 3 x 1 642,01 3 x 1 642,01
 11 x 2 990,00 10x 2 1.132,00 11 x 2 987,43 9 x 2 1.125,18 11 X 2 987,43
  
 1 x 1 495,00 1 x 1 566,00 1 x 1 494,00 1 x 1 563,00 1 X 1 494,00
  
 1 x 2 990,00 1 x 2 1.132,00 1 x 2 988,00 1 x 2 1.126,00 1 X 2 988,00
  
 1 x 1 495,00 1 x 1 566,00 1 x 1 494,00 1 x 1 563,00 1 x 1 494,00
  
 1 x 2 990,00 1 x 2 1.132,00 1 x 2 988,00 1 x 2 1.126,00 1 x 2 988,00
0 22.789,00 27.001,00 23.702,50 30.174,00 26.959,14
1 23.436,00 27.648,00 24.344,51 30.816,01 27.601,15
2 24.083,00 28.295,00 24.986,52 31.458,02 28.243,16
3 24.730,00 28.942,00 25.628,53 32.100,03 28.885,17
4 24.730,00 28.942,00 25.628,53 32.100,03 28.885,17
5 25.720,00 30.074,00 26.615,96 33.225,21 29.872,60
6 25.720,00 30.074,00 26.615,96 33.225,21 29.872,60
7 26.710,00 31.206,00 27.603,39 34.350,39 30.860,03
8 26.710,00 31.206,00 27.603,39 34.350,39 30.860,03
9 27.700,00 32.338,00 28.590,82 35.475,57 31.847,46
10 27.700,00 32.338,00 28.590,82 35.475,57 31.847,46
11 28.690,00 33.470,00 29.578,25 36.600,75 32.834,89
12 28.690,00 33.470,00 29.578,25 36.600,75 32.834,89
13 29.680,00 34.602,00 30.565,68 37.725,93 33.822,32
14 29.680,00 34.602,00 30.565,68 37.725,93 33.822,32
15 30.670,00 35.734,00 31.553,11 38.851,11 34.809,75
16 30.670,00 35.734,00 31.553,11 38.851,11 34.809,75
17 31.660,00 36.866,00 32.540,54 39.976,29 35.797,18
18 31.660,00 36.866,00 32.540,54 39.976,29 35.797,18
19 32.650,00 37.998,00 33.527,97 41.101,47 36.784,61
20 32.650,00 37.998,00 33.527,97 41.101,47 36.784,61
21 33.640,00 39.130,00 34.515,40 42.226,65 37.772,04
22 33.640,00 39.130,00 34.515,40 42.789,65 37.772,04
23 34.630,00 40.262,00 35.502,83 42.789,65 38.759,47
24 34.630,00 40.828,00 35.502,83 43.915,65 38.759,47
25 35.620,00 40.828,00 36.490,26 44.478,65 39.746,90
26 36.115,00 41.960,00 36.984,26 44.478,65 40.240,90
27 36.115,00 42.526,00 36.984,26 45.604,65 40.240,90
28 37.105,00 42.526,00 37.942,26 41.228,90
29 37.600,00 43.658,00 38.466,26 41.722,90
30 37.600,00 38.466,26 41.722,90
31 38.590,00 39.454,26 42.710,90
NIVEAU 1



<td colspan="9" valign="top">
Echelles B 13/2 B 14/1 B 15/1 B 16/1
Augmentations Intercalaires 11x 2 1.377,78 14 x 2 1.377,78 11 x 2 1.377,78 11 x 2 1.377,78
 1 X 1689,00 1 X 1 689,00 1 X 1 689,00 1 X 1 689,00
  
 1 x 2 1.378,00 1 x 2 1.378,00 1 x 2 1.378,00 1 x 2 1.378,00
  
 1 x 1 689,00 1 x 1 689,00 1 x 1 689,00 1 x 1 689,00
  
 1 x 2 1.378,00 1 x 2 1.378,00 1 x 2 1.378,00 1 x 2 1.378,00
0 29.160,72 31.548,89 40.581,30 48.235,70
1 29.160,72 31.548,89 40.581,30 48.235,70
2 30.538,50 32.926,67 41.959,08 49.613,48
3 30.538,50 32.926,67 41.959,08 49.613,48
4 31.916,28 34.304,45 43.336,86 50.991,26
5 31.916,28 34.304,45 43.336,86 50.991,26
6 33.294,06 35.682,23 44.714,64 52.369,04
7 33.294,06 35.682,23 44.714,64 52.369,04
8 34.671,84 37.060,01 46.092,42 53.746,82
9 34.671,84 37.060,01 46.092,42 53.746,82
10 36.049,62 38.437,79 47.470,20 55.124,60
11 36.049,62 38.437,79 47.470,20 55.124,60
12 37.427,40 39.815,57 48.847,98 56.502,38
13 37.427,40 39.815,57 48.847,98 56.502,38
14 38.805,18 41.193,35 50.225,76 57.880,16
15 38.805,18 41.193,35 50.225,76 57.880,16
16 40.182,96 42.571,13 51.603,54 59.257,94
17 40.182,96 42.571,13 51.603,54 59.257,94
18 41.560,74 43.948,91 52.981,32 60.635,72
19 41.560,74 43.948,91 52.981,32 60.635,72
20 42.938,52 45.326,69 54.359,10 62.013,50
21 42.938,52 45.326,69 54.359,10 62.013,50
22 44.316,30 46.704,47 55.736,88 63.391,28
23 45.005,30 46.704,47 56.425,88 64.080,28
24 45.005,30 48.082,25 56.425,88 64.080,28
25 46.383,30 48.082,25 57.803,88 65.458,28
26 47.072,30 49.460,03 58.492,88 66.147,28
27 47.072,30 49.460,03 58.492,88 66.147,28
28 48.450,30 50.837,81 59.870,88 67.525,28
29 51.526,81
30 51.526,81
31 52.904,81
32 53.593,81
33 53.593,81
34 54.971,81
NIVEAU 2 +



<td colspan="9" valign="top">
Echelles B 26/1 B 27/1 B 28/1 B 29/1
Augmentations Intercalaires 1 x 1 465,00 2 x 1 312,09 2 x 1 267,31 2 x 1 280,68
 1 x 1 172,00 1 x 1 1.138,25 1 x 1 878,59 1 x 1 922,51
  
 1 x 1 1.142,00 3 x 2 535,05 3 x 2 535,05 3 x 2 561,80
  
 3 x 2 536,00 1 x 1 535,05 1 x 1 535,05 1 x 1 561,80
  
 1 x 1 474,00 1 x 1 356,78 1 x 1 356,78 1 x 1 374,62
  
 1 x 1 357,00 7 x 2 705,30 9 x 2 705,30 9 x 2 740,56
  
 1 x 1 69,00 1 x 2 1.170,25 1 x 1 625,00 1 x 1 625,00
  
 1 x 1 536,00 1 x 1 585,00 1 x 2 1.250,00 1 x 2 1.250,00
  
 6 x 2 536,00 1 x 2 1.170,00 1 x 1 625,00 1 x 1 625,00
  
 1 x 2 1.071,00 1 x 1 585,00 1 x 2 1.250,00 1 x 2 1.250,00
  
 1 x 1 536,00 1 x 2 1.170,00    
  
 1 x 2 1.071,00      
  
 1 x 1 536,00      
  
 1 x 2 1.071,00      
0 16.466,00 18.412,11 21.554,88 23.650,00
1 16.931,00 18.724,20 21.822,19 23.930,68
2 17.103,00 19.036,29 22.089,50 24.211,36
3 18.245,00 20.174,54 22.968,09 25.133,87
4 18.245,00 20.174,54 22.968,09 25.133,87
5 18.781,00 20.709,59 23.503,14 25.695,67
6 18.781,00 20.709,59 23.503,14 25.695,67
7 19.317,00 21.244,64 24.038,19 26.257,47
8 19.317,00 21.244,64 24.038,19 26.257,47
9 19.853,00 21.779,69 24.573,24 26.819,27
10 20.327,00 22.314,74 25.108,29 27.381,07
11 20.684,00 22.671,52 25.465,07 27.755,69
12 20.753,00 22.671,52 25.465,07 27.755,69
13 21.289,00 23.376,82 26.170,37 28.496,35
14 21.289,00 23.376,82 26.170,37 28.496,35
15 21.825,00 24.082,12 26.875,67 29.237,01
16 21.825,00 24.082,12 26.875,67 29.237,01
17 22.361,00 24.787,42 27.580,97 29.977,67
18 22.361,00 24.787,42 27.580,97 29.977,67
19 22.897,00 25.492,72 28.286,27 30.718,33
20 22.897,00 25.492,72 28.286,27 30.718,33
21 23.433,00 26.198,02 28.991,57 31.458,99
22 23.433,00 26.198,02 28.991,57 31.458,99
23 23.969,00 26.903,32 29.696,87 32.199,65
24 23.969,00 26.903,32 29.696,87 32.199,65
25 24.505,00 27.608,62 30.402,17 32.940,31
26 24.505,00 27.608,62 30.402,17 32.940,31
27 25.576,00 28.778,87 31.107,47 33.680,97
28 26.112,00 29.363,87 31.107,47 33.680,97
29 26.112,00 29.363,87 31.812,77 34.421,63
30 27.183,00 30.533,87 32.437,77 35.046,63
31 27.719,00 31.118,87 32.437,77 35.046,63
32 27.719,00 31.118,87 33.687,77 36.296,63
33 28.790,00 32.288,87 34.312,77 36.921,63
34 34.312,77 36.921,63
35 35.562,77 38.171,63
NIVEAU 2



<td colspan="7" valign="top">
Echelles A 20/1 A 20/2 A 22/4
Augmentations Intercalaires 1 x 1 505,00 2 x 1 267,31 2 x 1 267,31
 1 x 1 202,00 1 x 1 904,32 1 x 1 1.088,19
  
 1 x 1 216,00 2 x 2 349,72 2 x 2 349,72
  
 1 x 2 613,00 1 x 2 624,16 1 x 2 649,20
  
 10 x 2 627,00 1 x 2 312,07 1 x 2 702,42
  
 1 x 2 940,00 1 x 1 668,85 1 x 1 356,71
  
 1 x 1 470,00 1 x 1 624,16 1 x 1 624,16
  
 1 x 2 940,00 6 x 2 624,16 6 x 2 624,16
  
 1 x 1 470,00 1x 2 936,32 1 x 2 1.249,07
  
 1 x 2 940,00 1 x 1 469,00 1 x 1 625,00
  
   1 x 2 937,00 1 x 2 1.250,00
  
   1 x 1 469,00 1 x 1 625,00
  
   1 x 2 937,00 1 x 2 1.250,00
0 14.628,00 14.557,43 16.187,33
1 15.133,00 14.824,74 16.454,64
2 15.335,00 15.092,05 16.721,95
3 15.551,00 15.996,37 17.810,14
4 15.551,00 15.996,37 17.810,14
5 16.164,00 16.346,09 18.159,86
6 16.164,00 16.346,09 18.159,86
7 16.791,00 16.695,81 18.509,58
8 16.791,00 16.695,81 18.509,58
9 17.418,00 17.319,97 19.158,78
10 17.418,00 17.319,97 19.158,78
11 18.045,00 17.632,04 19.861,20
12 18.045,00 18.300,89 20.217,91
13 18.672,00 18.925,05 20.842,07
14 18.672,00 18.925,05 20.842,07
15 19.299,00 19.549,21 21.466,23
16 19.299,00 19.549,21 21.466,23
17 19.926,00 20.173,37 22.090,39
18 19.926,00 20.173,37 22.090,39
19 20.553,00 20.797,53 22.714,55
20 20.553,00 20.797,53 22.714,55
21 21.180,00 21.421,69 23.338,71
22 21.180,00 21.421,69 23.338,71
23 21.807,00 22.045,85 23.962,87
24 21.807,00 22.045,85 23.962,87
25 22.434,00 22.670,01 24.587,03
26 22.434,00 22.670,01 24.587,03
27 23.374,00 23.606,33 25.836,10
28 23.844,00 24.075,33 26.461,10
29 23.844,00 24.075,33 26.461,10
30 24.784,00 25.012,33 27.711,10
31 25.254,00 25.481,33 28.336,10
32 25.254,00 25.481,33 28.336,10
33 26.194,00 26.418,33 29.586,10
NIVEAU 2



<td colspan="7" valign="top">
Echelles A 22/5 A 24/1 A 25/2
Augmentations Intercalaires 2 x 1 267,31 2 x 1 267,31 2 x 1 267,31
 1 x 1 1.159,80 1 x 1 1.135,75 1 x 1 712,87
  
 2 x 2 349,72 2 x 2 349,72 2 x 2 349,72
  
 1 x 2 686,75 1 x 2 686,75 1 x 2 686,75
  
 1 x 2 702,42 1 x 2 702,42 1 x 2 702,42
  
 1 x 1 356,71 1 x 1 356,71 1 x 1 356,71
  
 1 x 1 624,16 1 x 1 624,16 1 x 1 624,16
  
 6 x 2 624,16 7 x 2 624,16 7 x 2 624,16
  
 1 x 2 1.249,07 1 x 2 1.249,07 1 x 2 1.249,07
  
 1 x 1 625,00 1 x 1 625,00 1 x 1 625,00
  
 1 x 2 1.250,00 1 x 2 1.250,00 1 x 2 1.250,00
  
 1 x 1 625,00 1 x 1 625,00 1 x 1 625,00
  
 1 x 2 1.250,00 1 x 2 1.250,00 1 x 2 1.250,00
0 16.472,87 18.592,11 21.734,88
1 16.740,18 18.859,42 22.002,19
2 17.007,49 19.126,73 22.269,50
3 18.167,29 20.262,48 22.982,37
4 18.167,29 20.262,48 22.982,37
5 18.517,01 20.612,20 23.332,09
6 18.517,01 20.612,20 23.332,09
7 18.866,73 20.961,92 23.681,81
8 18.866,73 20.961,92 23.681,81
9 19.553,48 21.648,67 24.368,56
10 19.553,48 21.648,67 24.368,56
11 20.255,90 22.351,09 25.070,98
12 20.612,61 22.707,80 25.427,69
13 21.236,77 23.331,96 26.051,85
14 21.236,77 23.331,96 26.051,85
15 21.860,93 23.956,12 26.676,01
16 21.860,93 23.956,12 26.676,01
17 22.485,09 24.580,28 27.300,17
18 22.485,09 24.580,28 27.300,17
19 23.109,25 25.204,44 27.924,33
20 23.109,25 25.204,44 27.924,33
21 23.733,41 25.828,60 28.548,49
22 23.733,41 25.828,60 28.548,49
23 24.357,57 26.452,76 29.172,65
24 24.357,57 26.452,76 29.172,65
25 24.981,73 27.076,92 29.796,81
26 24.981,73 27.076,92 29.796,81
27 26.230,80 27.701,08 30.420,97
28 26.855,80 27.701,08 30.420,97
29 26.855,80 28.950,15 31.670,04
30 28.105,80 29.575,15 32.295,04
31 28.730,80 29.575,15 32.295,04
32 28.730,80 30.825,15 33.545,04
33 29.980,80 31.450,15 34.170,04
34 31.450,15 34.170,04
35 32.700,15 35.420,04
NIVEAU 3



<td colspan="9" valign="top">
Echelles A 30/1 A 32/1 A 34/1 A 35/1
Augmentations Intercalaires 1 x 1 354,00 1 x 1 354,00 2 x 1 218,65 2 x 1 218,65
 1 x 2 475,00 1 x 2 637,00 1 x 1 1.025,69 1 x 1 1.220,82
  
 1 x 1 283,00 1 x 1 283,00 1 x 1 267,60 1 x 1 535,05
  
 3 x 2 283,00 1 x 2 546,00 3 x 2 267,60 3 x 2 535,05
  
 1 x 1 162,00 1 x 1 354,00 1 x 2 545,97 1 x 2 545,97
  
 1 x 1 394,00 10 x 2 354,00 1 x 1 167,36 1 x 1 510,01
  
 1 x 1 172,00 1 x 1 177,00 1 x 1 356,71 6 x 2 510,01
  
 1 x 1 344,00 1 x 2 354,00 8 x 2 356,71 1 x 2 525,79
  
 5 x 2 344,00 1 x 1 177,00 1 x 1 273,00 1 x 2 250,38
  
 1 x 1 344,00 1 x 2 354,00 1 x 2 546,00 1 x 1 273,00
  
 1 x 2 344,00   1 x 1 273,00 1 x 2 546,00
  
 1 x 1 172,00   1 x 2 546,00 1 x 1 273,00
  
 1 x 2 344,00     1 x 2 546,00
  
 1 x 1 172,00      
  
 1 x 2 344,00      
0 14.426,00 14.426,00 14.875,63 16.583,01
1 14.780,00 14.780,00 15.094,28 16.801,66
2 14.780,00 14.780,00 15.312,93 17.020,31
3 15.255,00 15.417,00 16.338,62 18.241,13
4 15.538,00 15.700,00 16.606,22 18.776,18
5 15.538,00 15.700,00 16.606,22 18.776,18
6 15.821,00 16.246,00 16.873,82 19.311,23
7 15.821,00 16.600,00 16.873,82 19.311,23
8 16.104,00 16.600,00 17.141,42 19.846,28
9 16.104,00 16.954,00 17.141,42 19.846,28
10 16.387,00 16.954,00 17.409,02 20.381,33
11 16.549,00 17.308,00 17.409,02 20.381,33
12 16.943,00 17.308,00 17.954,99 20.927,30
13 17.115,00 17.662,00 18.122,35 21.437,31
14 17.459,00 17.662,00 18.479,06 21.437,31
15 17.459,00 18.016,00 18.479,06 21.947,32
16 17.803,00 18.016,00 18.835,77 21.947,32
17 17.803,00 18.370,00 18.835,77 22.457,33
18 18.147,00 18.370,00 19.192,48 22.457,33
19 18.147,00 18.724,00 19.192,48 22.967,34
20 18.491,00 18.724,00 19.549,19 22.967,34
21 18.491,00 19.078,00 19.549,19 23.477,35
22 18.835,00 19.078,00 19.905,90 23.477,35
23 18.835,00 19.432,00 19.905,90 23.987,36
24 19.179,00 19.432,00 20.262,61 23.987,36
25 19.523,00 19.786,00 20.262,61 24.497,37
26 19.523,00 19.786,00 20.619,32 24.497,37
27 19.867,00 20.140,00 20.619,32 25.023,16
28 20.039,00 20.317,00 20.976,03 25.023,16
29 20.039,00 20.317,00 20.976,03 25.273,54
30 20.383,00 20.671,00 21.332,74 25.546,54
31 20.555,00 20.848,00 21.605,74 25.546,54
32 20.555,00 20.848,00 21.605,74 26.092,54
33 20.899,00 21.202,00 22.151,74 26.365,54
34 22.424,74 26.365,54
35 22.424,74 26.911,54
36 22.970,74