Nederlands (NL)
Français (FR)
Titre
11 DECEMBER 2001. - Koninklijk besluit tot wijziging, met het oog op de omschakeling naar de euro, van diverse bepalingen inzake aangelegenheden die ressorteren onder het Ministerie van Ambtenarenzaken en tot wijziging van het koninklijk besluit van 20 juli 2000 tot wijziging van diverse verordeningsbepalingen die ressorteren onder de bevoegdheid van het Ministerie van Ambtenarenzaken met het oog op de omschakeling naar de euro.
Titre
11 DECEMBRE 2001. - Arrêté royal portant modification, en vue du basculement à l'euro, de diverses dispositions dans des matières relevant du Ministère de la Fonction publique et modification de l'arrêté royal du 20 juillet 2000 portant modification de diverses dispositions réglementaires relevant du Ministère de la Fonction publique en vue du basculement à l'euro.
Informations sur le document
Numac: 2001003606
Datum: 2001-12-11
Info du document
Numac: 2001003606
Date: 2001-12-11
Table des matières
HOOFDSTUK I. - Wijziging van verordeningsbepali...
Afdeling 1. - Aanpassing van het koninklijk bes...
Afdeling 2. - Aanpassing van het koninklijk bes...
Afdeling 4. - Aanpassing van het koninklijk bes...
Afdeling 8. - Aanpassing van het koninklijk bes...
Afdeling 10. - Aanpassing van het koninklijk be...
Afdeling 11. - Aanpassing van het koninklijk be...
HOOFDSTUK III. - Slotbepalingen.
BIJLAGE.
Table des matières
CHAPITRE I. - Modification de dispositions régl...
Section 1. - Adaptation de l'arrêté royal du 21...
Section 2. - Adaptation de l'arrêté royal du 12...
Section 4. - Adaptation de l'arrêté royal du 21...
Section 8. - Adaptation de l'arrêté royal du 15...
Section 10. - Adaptation de l'arrêté royal du 1...
Section 11. - Adaptation de l'arrêté royal du 3...
CHAPITRE III. - Dispositions finales.
ANNEXE.
Tekst (35)
Texte (35)
HOOFDSTUK I. - Wijziging van verordeningsbepalingen.
CHAPITRE I. - Modification de dispositions réglementaires.
Afdeling 1. - Aanpassing van het koninklijk besluit van 21 mei 1964 tot coördinatie van de wetten betreffende het personeel in Afrika.
Section 1. - Adaptation de l'arrêté royal du 21 mai 1964 portant coordination des lois relatives au personnel d'Afrique.
Artikel 1. In artikel 15, § 2, lid 3, van het koninklijk besluit van 21 mei 1964 tot coördinatie van de wetten betreffende het personeel in Afrika, worden de woorden " 350 000 frank " vervangen door " 8 676,28 EUR ".
Article 1. Dans l'article 15, § 2, alinéa 3, de l'arrêté royal du 21 mai 1964 portant coordination des lois relatives au personnel d'Afrique, les mots " 350 000 BEF " sont remplacés par " 8 676,28 EUR ".
Afdeling 2. - Aanpassing van het koninklijk besluit van 12 oktober 1964 tot vaststelling van de bezoldiging van hen die hun medewerking verlenen voor de opleiding en de voortgezette opleiding van het Rijkspersoneel.
Section 2. - Adaptation de l'arrêté royal du 12 octobre 1964 fixant la rétribution des personnes qui prêtent leur concours à la formation et au perfectionnement du personnel de l'Etat.
Art. 2. In de hierna vermelde bepalingen van het koninklijk besluit van 12 oktober 1964 tot vaststelling van de bezoldiging van hen die hun medewerking verlenen voor de opleiding en de voortgezette opleiding van het Rijkspersoneel, worden de in frank uitgedrukte bedragen die in de tweede kolom van de volgende tabel worden vermeld, vervangen door de in euro uitgedrukte bedragen van de derde kolom van dezelfde tabel.
Art. 2. Dans les dispositions mentionnées ci-après de l'arrêté royal du 12 octobre 1964 fixant la rétribution des personnes qui prêtent leur concours à la formation et au perfectionnement du personnel de l'Etat, les montants exprimés en franc qui figurent dans la deuxième colonne du tableau suivant sont remplacés par les montants exprimés en euro dans la troisième colonne du même tableau.
Artikel 2 1 000 24,79 EUR
Artikel 3 180 4,47 EUR
270 6,70 EUR
1 200 29,75 EUR
Artikel 5 650 16,12 EUR
900 22,31 EUR
Artikel 6 270 6,70 EUR
Artikel 9 2 400 59,50 EUR
500 12,40 EUR
Artikel 12 1 000 24,79 EUR
Artikel 3 180 4,47 EUR
270 6,70 EUR
1 200 29,75 EUR
Artikel 5 650 16,12 EUR
900 22,31 EUR
Artikel 6 270 6,70 EUR
Artikel 9 2 400 59,50 EUR
500 12,40 EUR
Artikel 12 1 000 24,79 EUR
Article 2 1 000 24,79 EUR
Article 3 180 4,47 EUR
270 6,70 EUR
1 200 29,75 EUR
Article 5 650 16,12 EUR
900 22,31 EUR
Article 6 270 6,70 EUR
Article 9 2 400 59,50 EUR
500 12,40 EUR
Article 12 1 000 24,79 EUR
Article 3 180 4,47 EUR
270 6,70 EUR
1 200 29,75 EUR
Article 5 650 16,12 EUR
900 22,31 EUR
Article 6 270 6,70 EUR
Article 9 2 400 59,50 EUR
500 12,40 EUR
Article 12 1 000 24,79 EUR
Art.3. In artikel 13, van het koninklijk besluit van 18 januari 1965 houdende algemene regeling inzake reiskosten, worden de woorden " tien frank " vervangen door de woorden " 0,25 EUR ".
Art.3. Dans l'article 13 de l'arrêté royal du 18 janvier 1965 portant réglementation générale en matière de frais de parcours, les mots " dix francs " sont remplacés par les mots " 0,25 EUR ".
Afdeling 4. - Aanpassing van het koninklijk besluit van 21 april 1965 houdende bezoldigingsregeling van het wetenschappelijk personeel van de Staat laatst gewijzigd bij het koninklijk besluit van 9 juni 1999.
Section 4. - Adaptation de l'arrêté royal du 21 avril 1965 portant statut pécuniaire du personnel scientifique de l'Etat modifié en dernier lieu par l'arrêté royal du 9 juin 1999.
Art. 4. In de hierna vermelde bepalingen van het koninklijk besluit van 21 april 1965 houdende bezoldigingsregeling van het wetenschappelijk personeel van de Staat, worden de in frank uitgedrukte weddenschalen die in de tweede kolom van de volgende tabel worden vermeld, vervangen door de in euro uitgedrukte weddenschalen van de derde kolom van dezelfde tabel.
Art. 4. Dans les dispositions mentionnées ci-après de l'arrêté royal du 21 avril 1965 portant statut pécuniaire du personnel scientifique de l'Etat, les échelles de traitement exprimées en franc qui figurent dans la deuxième colonne du tableau suivant sont remplacées par les échelles de traitement exprimées en euro dans la troisième colonne du même tableau.
Artikel 3 1° 831 108 - 1 488 519 20 602,63 - 36 899,46
3.1 x 27 880 3.1 x 691,13
11.2 x 52 161 11.2 x 1 293,04
2° 1 028 959 - 1 545 185 25 507,23 - 38 304,18
3.1 x 25 182 3.1 x 624,25
10.2 x 44 068 10.2 x 1 092,42
3° 1 154 869 - 1 627 027 28 628,46 - 40 332,99
3.1 x 25 182 3.1 x 624,25
9.2 x 44 068 9.2 x 1 092,42
1 189 051 - 1 762 822 29 475,81 - 43 699,25
11.2 x 52 161 11.2 x 1 293,04
1 208 835 - 1 964 303 29 966,24 - 48 693,90
14.2 x 53 962 14.2 x 1 337,69
Artikel 16
1 364 740 - 2 156 156 33 831,03 - 53 449,75
8.3 x 98 927 8.3 x 2 452,34
1 601 540 - 2 410 958 39 701,14 - 59 766,10
6.3 x 134 903 6.3 x 3 344,16
1 778 614 - 2 669 069 44 090,69 - 66 164,54
5.3 x 178 091 5.3 x 4 414,77
3.1 x 27 880 3.1 x 691,13
11.2 x 52 161 11.2 x 1 293,04
2° 1 028 959 - 1 545 185 25 507,23 - 38 304,18
3.1 x 25 182 3.1 x 624,25
10.2 x 44 068 10.2 x 1 092,42
3° 1 154 869 - 1 627 027 28 628,46 - 40 332,99
3.1 x 25 182 3.1 x 624,25
9.2 x 44 068 9.2 x 1 092,42
1 189 051 - 1 762 822 29 475,81 - 43 699,25
11.2 x 52 161 11.2 x 1 293,04
1 208 835 - 1 964 303 29 966,24 - 48 693,90
14.2 x 53 962 14.2 x 1 337,69
Artikel 16
1 364 740 - 2 156 156 33 831,03 - 53 449,75
8.3 x 98 927 8.3 x 2 452,34
1 601 540 - 2 410 958 39 701,14 - 59 766,10
6.3 x 134 903 6.3 x 3 344,16
1 778 614 - 2 669 069 44 090,69 - 66 164,54
5.3 x 178 091 5.3 x 4 414,77
Article 3 1° 831 108 - 1 488 519 20 602,63 - 36 899,46
3.1 x 27 880 3.1 x 691,13
11.2 x 52 161 11.2 x 1 293,04
2° 1 028 959 - 1 545 185 25 507,23 - 38 304,18
3.1 x 25 182 3.1 x 624,25
10.2 x 44 068 10.2 x 1 092,42
3° 1 154 869 - 1 627 027 28 628,46 - 40 332,99
3.1 x 25 182 3.1 x 624,25
9.2 x 44 068 9.2 x 1 092,42
1 189 051 - 1 762 822 29 475,81 - 43 699,25
11.2 x 52 161 11.2 x 1 293,04
1 208 835 - 1 964 303 29 966,24 - 48 693,90
14.2 x 53 962 14.2 x 1 337,69
Article 16
1 364 740 - 2 156 156 33 831,03 - 53 449,75
8.3 x 98 927 8.3 x 2 452,34
1 601 540 - 2 410 958 39 701,14 - 59 766,10
6.3 x 134 903 6.3 x 3 344,16
1 778 614 - 2 669 069 44 090,69 - 66 164,54
5.3 x 178 091 5.3 x 4 414,77
3.1 x 27 880 3.1 x 691,13
11.2 x 52 161 11.2 x 1 293,04
2° 1 028 959 - 1 545 185 25 507,23 - 38 304,18
3.1 x 25 182 3.1 x 624,25
10.2 x 44 068 10.2 x 1 092,42
3° 1 154 869 - 1 627 027 28 628,46 - 40 332,99
3.1 x 25 182 3.1 x 624,25
9.2 x 44 068 9.2 x 1 092,42
1 189 051 - 1 762 822 29 475,81 - 43 699,25
11.2 x 52 161 11.2 x 1 293,04
1 208 835 - 1 964 303 29 966,24 - 48 693,90
14.2 x 53 962 14.2 x 1 337,69
Article 16
1 364 740 - 2 156 156 33 831,03 - 53 449,75
8.3 x 98 927 8.3 x 2 452,34
1 601 540 - 2 410 958 39 701,14 - 59 766,10
6.3 x 134 903 6.3 x 3 344,16
1 778 614 - 2 669 069 44 090,69 - 66 164,54
5.3 x 178 091 5.3 x 4 414,77
Art. 5. In de hierna vermelde bijzondere bepalingen en overgangs- en slotbepalingen van het koninklijk besluit van 4 februari 1998 tot wijziging van het koninklijk besluit van 21 april 1965 houdende bezoldigingsregeling van het wetenschappelijk personeel van de Staat, worden de in frank uitgedrukte weddenschalen die in de tweede kolom van de volgende tabel worden vermeld, vervangen door de in euro uitgedrukte weddenschalen van de derde kolom van dezelfde tabel.
Art. 5. Dans les dispositions particulières, transitoires et finales mentionnées ci-après de l'arrêté royal du 4 février 1998 modifiant l'arrêté royal du 21 avril 1965 portant statut pécuniaire du personnel scientifique de l'Etat, les échelles de traitement exprimées en franc qui figurent dans la deuxième colonne du tableau suivant sont remplacées par les échelles de traitement exprimées en euro dans la troisième colonne du même tableau.
Artikel 10 1° 911 438 - 1 296 376 22 593,96 - 32 136,39
3.1 x 25 182 3.1 x 624,25
8.2 x 38 674 8.2 x 958,71
2° 1 028 959 - 1 457 049 25 507,23 - 36 119,34
3.1 x 25 182 3.1 x 624,25
8.2 x 44 068 8.2 x 1 092,42
3.1 x 25 182 3.1 x 624,25
8.2 x 38 674 8.2 x 958,71
2° 1 028 959 - 1 457 049 25 507,23 - 36 119,34
3.1 x 25 182 3.1 x 624,25
8.2 x 44 068 8.2 x 1 092,42
Article 10 1° 911 438 - 1 296 376 22 593,96 - 32 136,39
3.1 x 25 182 3.1 x 624,25
8.2 x 38 674 8.2 x 958,71
2° 1 028 959 - 1 457 049 25 507,23 - 36 119,34
3.1 x 25 182 3.1 x 624,25
8.2 x 44 068 8.2 x 1 092,42
3.1 x 25 182 3.1 x 624,25
8.2 x 38 674 8.2 x 958,71
2° 1 028 959 - 1 457 049 25 507,23 - 36 119,34
3.1 x 25 182 3.1 x 624,25
8.2 x 44 068 8.2 x 1 092,42
Art. 6. In de hierna vermelde bepalingen van het koninklijk besluit van 21 augustus 1970 betreffende de toekenning van verlof en van een vergoeding van sociale promotie aan sommige categorieën van het door de staat bezoldigd personeel, worden de in frank uitgedrukte bedragen die in de tweede kolom van de volgende tabel worden vermeld, vervangen door de in euro uitgedrukte bedragen van de derde kolom van dezelfde tabel.
Art. 6. Dans les dispositions mentionnées ci-après de l'arrêté royal du 21 août 1970 relatif à l'octroi d'un congé et d'une indemnité de promotion sociale à certaines catégories du personnel rétribué par l'Etat, les montants exprimés en franc qui figurent dans la deuxième colonne du tableau suivant sont remplacés par les montants exprimés en euro dans la troisième colonne du même tableau.
Artikel 6 800 19,84 EUR
4 000 99,16 EUR
4 000 99,16 EUR
Article 6 800 19,84 EUR
4 000 99,16 EUR
4 000 99,16 EUR
Art.7. In artikel 3 van het koninklijk besluit van 29 juni 1973 houdende toekenning van een gewaarborgde bezoldiging aan sommige personeelsleden van de ministeries, worden de woorden " 528 580 BEF " en " 498 381 BEF " vervangen door de woorden " 13 103,16 EUR " en " 12 354,55 EUR ".
Art.7. Dans l'article 3 de l'arrêté royal du 29 juin 1973 accordant une rétribution garantie à certains agents des ministères, les mots " 528 580 francs " et " 498 381 francs " sont remplacés par les mots " 13 103,16 EUR " et " 12 354,55 EUR ".
Afdeling 8. - Aanpassing van het koninklijk besluit van 15 december 1994 tot vaststelling van de samenstelling, de werkwijze en de bevoegdheden van het Beheerscomité van het Vast Wervingssecretariaat, gewijzigd bij het koninklijk besluit van 6 februari 1996.
Section 8. - Adaptation de l'arrêté royal du 15 décembre 1994 fixant la composition, le fonctionnement et les attributions du Comité de gestion du Secrétariat permanent de recrutement, modifié par l'arrêté royal du 6 février 1996.
Art. 8. In de hierna vermelde bepalingen van het koninklijk besluit van 15 december 1994 tot vaststelling van de samenstelling, de werkwijze en de bevoegdheden van het Beheerscomité van het Vast Wervingssecretariaat, worden de in frank uitgedrukte bedragen die in de tweede kolom van de volgende tabel worden vermeld, vervangen door de in euro uitgedrukte bedragen van de derde kolom van dezelfde tabel.
Art. 8. Dans les dispositions mentionnées ci-après de l'arrêté royal du 15 décembre 1994 fixant la composition, le fonctionnement et les attributions du Comité de gestion du Secrétariat permanent de recrutement, les montants exprimés en franc qui figurent dans la deuxième colonne du tableau suivant sont remplacés par les montants exprimés en euro dans la troisième colonne du même tableau.
Artikel 8 # 1, 1° 50 000 000 1 250 000 EUR
# 1, 2° 25 000 000 620 000 EUR
# 1, 3° 12 000 000 300 000 EUR
# 4 12 000 000 300 000 EUR
# 1, 2° 25 000 000 620 000 EUR
# 1, 3° 12 000 000 300 000 EUR
# 4 12 000 000 300 000 EUR
Article 8 # 1, 1° 50 000 000 1 250 000 EUR
# 1, 2° 25 000 000 620 000 EUR
# 1, 3° 12 000 000 300 000 EUR
# 4 12 000 000 300 000 EUR
# 1, 2° 25 000 000 620 000 EUR
# 1, 3° 12 000 000 300 000 EUR
# 4 12 000 000 300 000 EUR
Art.9. In artikel 121, lid 6,van het koninklijk besluit van 19 november 1998 betreffende de verloven en afwezigheden toegestaan aan de personeelsleden van de rijksbesturen, worden de woorden " een frankgedeelte bevat, wordt het tot de hogere of lagere frank afgerond naargelang het al dan niet 50 centimes bereikt " vervangen door " wordt uitgedrukt in euro en cent wordt het afgerond naar de hogere of lagere cent naargelang het cijfer van de honderdduizendsten al dan niet 5 bereikt ".
Art.9. Dans l'article 121, alinéa 6, de l'arrêté royal du 19 novembre 1998 relatif aux congés et aux absences accordés aux membres du personnel des administrations de l'Etat, les mots " comporte une fraction de franc, il est arrondi au franc supérieur selon que la fraction de franc atteint ou n'atteint pas 50 centimes " sont remplacés par les mots " est libellé en euro et cent il est arrondi au cent supérieur selon que le chiffre des cent millièmes atteint ou n'atteint pas 5 ".
Afdeling 10. - Aanpassing van het koninklijk besluit van 19 april 1999 tot vaststelling van de elementen en de referentiepunten in de zin van het artikel 9bis, § 6, van de wet van 19 december 1974 tot regeling van de betrekkingen tussen de overheid en de vakbonden van haar personeel
Section 10. - Adaptation de l'arrêté royal du 19 avril 1999 déterminant les éléments et les points de référence au sens de l'article 9bis, § 6, de la loi du 19 décembre 1974 organisant les relations entre les autorités publiques et les syndicats des agents relevant de ces autorités.
Art.10. In de bijlage : " minimaal recht : onderbreking van de loopbaan ", tabel 2, kolom referentiepunten, lid 7, van het koninklijk besluit van 19 april 1999 tot vaststelling van de elementen en de referentiepunten in de zin van het artikel 9bis, § 6, van de wet van 19 december 1974 tot regeling van de betrekkingen tussen de overheid en de vakbonden van haar personeel, wordt de zin " Wanneer het overeenkomstig de voorgaande bepalingen berekend bedrag een frankgedeelte bevat, wordt het tot de hogere of lagere frank afgerond naargelang het al dan niet 50 centimes bereikt. " vervangen door de zin " Wanneer het overeenkomstig de voorgaande bepalingen berekend bedrag wordt uitgedrukt in euro en cent, wordt het afgerond naar de hogere of lagere cent naargelang het cijfer van de honderdduizendsten al dan niet 5 bereikt ".
Art.10. Dans l'annexe : " droit minimal : l'interruption de la carrière professionnelle ", tableau 2, colonne points de référence, alinéa 7, de l'arrêté royal du 19 avril 1999 déterminant les éléments et les points de référence au sens de l'article 9bis, § 6, de la loi du 19 décembre 1974 organisant les relations entre les autorités publiques et les syndicats des agents relevant de ces autorités, la phrase " Quand le montant calculé conformément aux dispositions qui précèdent comporte une fraction de franc, il est arrondi au franc supérieur selon que la fraction du franc atteint ou n'atteint pas cinquante centimes " est remplacée par la phrase " Quand le montant calculé conformément aux dispositions qui précèdent est libellé en euro et cent il est arrondi au cent supérieur selon que le chiffre des cent millièmes atteint ou n'atteint pas 5 ".
Afdeling 11. - Aanpassing van het koninklijk besluit van 30 april 1999 houdende bezoldigingsregeling van het toegevoegd vorsingspersoneel en van het beheerspersoneel van de wetenschappelijke instellingen van de Staat
Section 11. - Adaptation de l'arrêté royal du 30 avril 1999 portant le statut pécuniaire du personnel adjoint à la recherche et du personnel de gestion des établissements scientifiques de l'Etat.
Art.11. De bijlage 1 van het koninklijk besluit van 30 april 1999 houdende bezoldigingsregeling van het toegevoegd vorsingspersoneel en van het beheerspersoneel van de wetenschappelijke instellingen van de Staat wordt vervangen door de bijlage 1 van dit besluit.
Art.11. L'annexe 1 de l'arrêté royal du 30 avril 1999 portant le statut pécuniaire du personnel adjoint à la recherche et du personnel de gestion des établissements scientifiques de l'Etat est remplacée par l'annexe 1 du présent arrêté.
Art. 12. In de hierna vermelde overgangs- en slotbepalingen van het koninklijk besluit van 30 april 1999 houdende bezoldigingsregeling van het toegevoegd vorsingspersoneel en van het beheerspersoneel van de wetenschappelijke instellingen van de Staat worden de in frank uitgedrukte weddenschalen die voorkomen in de tweede kolom van de volgende tabel vervangen door de in euro uitgedrukte weddenschalen in de derde kolom van dezelfde tabel.
Art. 12. Dans les dispositions transitoires et finales mentionnées ci-après de l'arrêté royal du 30 avril 1999 portant le statut pécuniaire du personnel adjoint à la recherche et du personnel de gestion des établissements scientifiques de l'Etat, les échelles de traitement exprimées en franc figurant à la deuxième colonne du tableau suivant sont remplacées par les échelles de traitement exprimées en euro dans la troisième colonne du même tableau.
Artikel 31 736 009 - 1 174 227 18 245,19 - 29 108,45
3.1 x 10 676 3.1 x 264,66
2.2 x 14 232 2.2 x 352,81
2.2 x 28 463 2.2 x 705,58
10.2 x 32 080 10.2 x 795,25
(Kl 23 j. - N. 2+ - GA) (Kl 23 j. - N. 2+ - GA)
770 933 - 1 209 151 19 110,93 - 29 974,19
3.1 x 10 676 3.1 x 264,66
2.2 x 14 232 2.2 x 352,81
2.2 x 28 463 2.2 x 705,58
10.2 x 32 080 10.2 x 795,25
(Kl 23 j. - N. 2+ - GA) (Kl 23 j. - N. 2+ - GA)
736 009 - 1 174 227 18 245,19 - 29 108,45
3.1 x 10 676 3.1 x 264,66
2.2 x 14 232 2.2 x 352,81
2.2 x 28 463 2.2 x 705,58
10.2 x 32 080 10.2 x 795,25
(Kl 23 j. - N. 2+ - GA) (Kl 23 j. - N. 2+ - GA)
598 141 - 920 798 14 827,53 - 22 826,05
3.1 x 10 072 3.1 x 249,68
2.2 x 13 632 2.2 x 337,93
2.2 x 26 852 2.2 x 665,65
9.2 x 23 497 9.2 x 582,48
(Kl 23 j. - N. 2+ - GA) (Kl 23 j. - N. 2+ - GA)
686 312 - 1 027 893 17 013,24 - 25 480,87
3.1 x 10 676 3.1 x 264,66
2.2 x 14 232 2.2 x 352,81
2.2 x 28 463 2.2 x 705,58
9.2 x 24 907 9.2 x 617,43
(Kl 23 j. - N. 2+ - GA) (Kl 23 j. - N. 2+ - GA)
598 141 - 920 798 14 827,53 - 22 826,05
3.1 x 10 072 3.1 x 249,68
2.2 x 13 632 2.2 x 337,93
2.2 x 26 852 2.2 x 665,65
9.2 x 23 497 9.2 x 582,48
(Kl 23 j. - N. 2+ - GA) (Kl 23 j. - N. 2+ - GA)
686 312 - 1 027 893 17 013,24 - 25 480,87
3.1 x 10 676 3.1 x 264,66
2.2 x 14 232 2.2 x 352,81
2.2 x 28 463 2.2 x 705,58
9.2 x 24 907 9.2 x 617,43
(Kl 23 j. - N. 2+ - GA) (Kl 23 j. - N. 2+ - GA)
598 141 - 920 798 14 827,53 - 22 826,05
3.1 x 10 072 3.1 x 249,68
2.2 x 13 632 2.2 x 337,93
2.2 x 26 852 2.2 x 665,65
9.2 x 23 497 9.2 x 582,48
(Kl 23 j. - N. 2+ - GA) (Kl 23 j. - N. 2+ - GA)
618 141 - 953 722 15 323,32 - 23 642,24
3.1 x 10 072 3.1 x 249,68
1.2 x 11 686 1.2 x 289,69
1.2 x 15 578 1.2 x 386,17
2.2 x 26 852 2.2 x 665,65
9.2 x 24 933 9.2 x 618,08
(Kl 23 j. - N. 2+ - GA) (Kl 23 j. - N. 2+ - GA)
891 443 - 1 254 755 22 098,30 - 31 104,65
3.1 x 10 688 3.1 x 264,95
2.2 x 12 467 2.2 x 309,05
2.2 x 28 492 2.2 x 706,30
10.2 x 24 933 10.2 x 618,08
(Kl 23 j. - N. 2+ - GA) (Kl 23 j. - N. 2+ - GA)
851 443 - 1 214 755 21 106,73 - 30 113,08
3.1 x 10 688 3.1 x 264,95
2.2 x 12 467 2.2 x 309,05
2.2 x 28 492 2.2 x 706,30
10.2 x 24 933 10.2 x 618,08
(Kl 23 j. - N. 2+ - GA) (Kl 23 j. - N. 2+ - GA)
Artikel 32
# 1 635 253 - 976 834 15 747,52 - 24 215,15
3.1 x 10 676 3.1 x 264,66
2.2 x 14 232 2.2 x 352,81
2.2 x 28 463 2.2 x 705,58
9.2 x 24 907 9.2 x 617,43
(Kl 23 j. - N. 2+ - GA) (Kl 23 j. - N. 2+ - GA)
# 2 635 253 - 976 834 15 747,52 - 24 215,15
3.1 x 10 676 3.1 x 264,66
2.2 x 14 232 2.2 x 352,81
2.2 x 28 463 2.2 x 705,58
9.2 x 24 907 9.2 x 617,43
(Kl 23 j. - N. 2+ - GA) (Kl 23 j. - N. 2+ - GA)
# 3 666 158 - 1 007 739 16 513,63 - 24 981,26
3.1 x 10 676 3.1 x 264,66
2.2 x 14 232 2.2 x 352,81
2.2 x 28 463 2.2 x 705,58
9.2 x 24 907 9.2 x 617,43
(Kl 23 j. - N. 2+ - GA) (Kl 23 j. - N. 2+ - GA)
# 4 666 158 - 1 007 739 16 513,63 - 24 981,26
3.1 x 10 676 3.1 x 264,66
2.2 x 14 232 2.2 x 352,81
2.2 x 28 463 2.2 x 705,58
9.2 x 24 907 9.2 x 617,43
(Kl 23 j. - N. 2+ - GA) (Kl 23 j. - N. 2+ - GA)
Artikel 33
# 1 635 253 - 976 834 15 747,52 - 24 215,15
3.1 x 10 676 3.1 x 264,66
2.2 x 14 232 2.2 x 352,81
2.2 x 28 463 2.2 x 705,58
9.2 x 24 907 9.2 x 617,43
(Kl 23 j. - N. 2+ - GA) (Kl 23 j. - N. 2+ - GA)
# 2 666 158 - 1 007 739 16 513,63 - 24 981,26
3.1 x 10 676 3.1 x 264,66
2.2 x 14 232 2.2 x 352,81
2.2 x 28 463 2.2 x 705,58
9.2 x 24 907 9.2 x 617,43
(Kl 23 j. - N. 2+ - GA) (Kl 23 j. - N. 2+ - GA)
Artikel 35
# 2 844 032 - 1 210 520 20 923,01 - 30 008,07
3.1 x 10 676 3.1 x 264,66
2.2 x 14 232 2.2 x 352,81
2.2 x 28 463 2.2 x 705,58
10.2 x 24 907 10.2 x 617,43
(Kl 23 j. - N. 2+ - GA) (Kl 23 j. - N. 2+ - GA)
Artikel 36
708 069 - 1 074 557 17 552,58 - 26 637,64
3.1 x 10 676 3.1 x 264,66
2.2 x 14 232 2.2 x 352,81
2.2 x 28 463 2.2 x 705,58
10.2 x 24 907 10.2 x 617,43
(Kl 23 j. - N. 2+ - GA) (Kl 23 j. - N. 2+ - GA)
Artikel 37
# 1 635 253 - 976 834 15 747,52 - 24 215,15
3.1 x 10 676 3.1 x 264,66
2.2 x 14 232 2.2 x 352,81
2.2 x 28 463 2.2 x 705,58
9.2 x 24 907 9.2 x 617,43
(Kl 23 j. - N. 2+ - GA) (Kl 23 j. - N. 2+ - GA)
# 2 666 158 - 1 007 739 16 513,63 - 24 981,26
3.1 x 10 676 3.1 x 264,66
2.2 x 14 232 2.2 x 352,81
2.2 x 28 463 2.2 x 705,58
9.2 x 24 907 9.2 x 617,43
(Kl 23 j. - N. 2+ - GA) (Kl 23 j. - N. 2+ - GA)
# 3 666 158 - 1 007 739 16 513,63 - 24 981,26
3.1 x 10 676 3.1 x 264,66
2.2 x 14 232 2.2 x 352,81
2.2 x 28 463 2.2 x 705,58
9.2 x 24 907 9.2 x 617,43
(Kl 23 j. - N. 2+ - GA) (Kl 23 j. - N. 2+ - GA)
Artikel 38
# 1 635 253 - 976 834 15 747,52 - 24 215,15
3.1 x 10 676 3.1 x 264,66
2.2 x 14 232 2.2 x 352,81
2.2 x 28 463 2.2 x 705,58
9.2 x 24 907 9.2 x 617,43
(Kl 23 j. - N. 2+ - GA) (Kl 23 j. - N. 2+ - GA)
# 2 666 158 - 1 007 739 16 513,63 - 24 981,26
3.1 x 10 676 3.1 x 264,66
2.2 x 14 232 2.2 x 352,81
2.2 x 28 463 2.2 x 705,58
9.2 x 24 907 9.2 x 617,43
(Kl 23 j. - N. 2+ - GA) (Kl 23 j. - N. 2+ - GA)
Artikel 41
# 1 635 253 - 976 834 15 747,52 - 24 215,15
3.1 x 10 676 3.1 x 264,66
2.2 x 14 232 2.2 x 352,81
2.2 x 28 463 2.2 x 705,58
9.2 x 24 907 9.2 x 617,43
(Kl 23 j. - N. 2+ - GA) (Kl 23 j. - N. 2+ - GA)
# 2 666 158 - 1 007 739 16 513,63 - 24 981,26
