Nederlands (NL)
Français (FR)
Titre
5 MAART 2015. - Ministerieel Besluit houdende vaststelling van de Herculessleutel voor het begrotingsjaar 2014
Titre
5 MARS 2015. - Arrêté ministériel fixant la clé Hercules pour l'année budgétaire 2014
Informations sur le document
Info du document
Tekst (4)
Texte (4)
Artikel 1. Voor het begrotingsjaar 2014 wordt de Herculesverdeelsleutel als volgt vastgesteld:
Article 1er. Pour l'année budgétaire 2014, la clé de répartition Hercules est fixée comme suit :
| Associatie KU Leuven: | 43,16 % |
| Associatie Universiteit Hogescholen Limburg: | 3,24 % |
| Associatie Universiteit Hogescholen Antwerpen: | 11,65 % |
| Associatie Universiteit Gent: | 31,87 % |
| Universitaire Associatie Brussel: | 10,08 % |
De berekening van deze verdeelsleutel zit vervat in de bijlage bij dit besluit.
De bijlage maakt integraal deel uit van dit besluit.
| Associatie KU Leuven : | 43,16% |
| Associatie Universiteit Hogescholen Limburg : | 3,24% |
| Associatie Universiteit Hogescholen Antwerpen : | 11,65% |
| Associatie Universiteit Gent : | 31,87% |
| Universitaire Associatie Brussel : | 10,08% |
Le calcul de cette clé de répartition est repris à l'annexe au présent arrêté.
L'annexe fait partie intégrante du présent arrêté.
Art. 2. Dit besluit treedt in werking op de dag van ondertekening.
Art. 2. Le présent arrêté entre en vigueur à la date de la signature.
BIJLAGE.
ANNEXE.
Art. N. De onderstaande tabel omvat, voor het begrotingsjaar 2014, de resultaten van de berekening van de Herculessleutel, volgens de formule:
sigma BOF/sigma BOF + sigma I0F x (BOF Sleutel) + sigma I0F/sigma BOF + sigma I0F x (I0F Sleutel)
sigma BOF/sigma BOF + sigma I0F x (BOF Sleutel) + sigma I0F/sigma BOF + sigma I0F x (I0F Sleutel)
Art. N. Le tableau ci-dessous comprend, pour l'année budgétaire 2014, les résultats du calcul de la clé Hercules, suivant la formule :
sigma BOF/sigma BOF + sigma I0F x (Clé BOF) + sigma I0F/sigma BOF + sigma I0F x (Clé I0F)
sigma BOF/sigma BOF + sigma I0F x (Clé BOF) + sigma I0F/sigma BOF + sigma I0F x (Clé I0F)
| Krediet 2014 (EUR) | ||
| Σ BOF | BA EB0 EE138 4410: subsidie BOF - EWI | 120.516.000 |
| "voorafname art. 3, § 1" | ||
| voorafname art. 4, § 1 (geïndexeerd) | ||
| BA EB0 EE128 4150: subsidie BOF - Methusalem | 20.174.000 | |
| BA EB0 EE129 4150: subsidie BOF - bijk. ZAP-mandaten | 7.482.000 | |
| BA EB0 EE165 4150: subsidie BOF - Tenure Track | 9.265.000 | |
| Totaal | 157.437.000 | |
| Σ IOF | BA EB0 EE130 4150: dotatie IOF | 27.709.000 |
| Crédit 2014 (EUR) | ||
| Σ BOF | BA EB0 EE138 4410: subvention BOF - EWI | 120.516.000 |
| " prélèvement art. 3, § 1er " | ||
| prélèvement, art. 4, § 1er (indexé) | ||
| BA EB0 EE128 4150: subvention BOF - Methusalem | 20.174.000 | |
| BA EB0 EE129 4150 : subvention BOF - Methusalem Mandats ZAP | 7.482.000 | |
| BA EB0 EE165 4150 : subvention BOF - Tenure Track | 9.265.000 | |
| Total | 157.437.000 | |
| Σ IOF | BA EB0 EE130 4150 : dotation IOF | 27.709.000 |
| BOF-sleutel 2014 (%) | IOF-sleutel 2014 (%) | |
| KU Leuven | 42,59 | 46,42 |
| UHasselt | 3,17 | 3,62 |
| UA | 12,06 | 9,29 |
| UGent | 31,96 | 31,37 |
| VUB | 10,22 | 9,32 |
| Clé BOF 2014 (%) | Clé IOF 2014 (%) | |
| KU Leuven | 42,59 | 46,42 |
| UHasselt | 3,17 | 3,62 |
| UA | 12,06 | 9,29 |
| UGent | 31,96 | 31,37 |
| VUB | 10,22 | 9,32 |
| Herculessleutel 2014 (%) | |
| KU Leuven | 43,16% |
| UHasselt | 3,24% |
| UA | 11,65% |
| UGent | 31,87% |
| VUB | 10,08% |
| Clé Hercules 2014 (%) | |
| KU Leuven | 43,16% |
| UHasselt | 3,24% |
| UA | 11,65% |
| UGent | 31,87% |
| VUB | 10,08% |