Nederlands (NL)
Français (FR)
Titre
20 JULI 2015. - Ministerieel besluit tot vaststelling van de urencontingenten gezinszorg 2015 van de private diensten voor gezinszorg en aanvullende thuiszorg
Titre
20 JUILLET 2015. - Arrêté ministériel fixant les contingents d'heures d'aide aux familles 2015 des services privés d'aide aux familles et de soins à domicile complémentaires
Informations sur le document
Info du document
Tekst (2)
Texte (2)
Artikel 1. Vanaf 1 januari 2015 worden de urencontingenten gezinszorg voor de private diensten voor gezinszorg en aanvullende thuiszorg vastgesteld als volgt:
Article 1er. A partir du 1er janvier 2015, les contingents d'heures d'aide aux familles pour les services privés d'aide aux familles et de soins à domicile complémentaires sont fixés comme suit :
| Erkenningsnummer | Private dienst voor gezinszorg en aanvullende thuiszorg | Contingent 2015 |
| 002 | Familiehulp | 6.021.180 |
| 003 | Familiezorg West-Vlaanderen | 1.304.298 |
| 005 | Familiezorg Oost-Vlaanderen | 1.077.700 |
| 008 | Gezinszorg Villers | 382.446 |
| 014 | thuiszorg vleminckveld | 138.291 |
| 015 | Thuishulp | 1.720.920 |
| 062 | Landelijke Thuiszorg | 1.264.127 |
| 074 | Sociaal Centrum Lier | 68.415 |
| 152 | Liers Centrum voor Gezinszorg | 25.163 |
| 163 | SOWEL | 236.970 |
| 202 | Solidariteit voor het Gezin | 1.505.918 |
| 220 | Joodse Centrale | 23.132 |
| 233 | De Regenboog | 25.256 |
| 294 | Partena Gezinszorg | 117.457 |
| 302 | Onafhankelijke Thuiszorg Verenigingen | 205.938 |
| 308 | Thuisverzorging De Eerste Lijn | 41.078 |
| 312 | Pajottenlands Centrum - Leda | 48.278 |
| 340 | Wij blijven Thuis | 17.016 |
| 343 | Wit-Gele Kruis van Vlaanderen - Beter Thuis | 80.497 |
| 348 | Thuiszorg H. Hart | 15.547 |
| 349 | Verpleging De Voorzorg | 15.547 |
| 351 | Flexpoint Thuiszorg | 15.546 |
| 352 | Mederi Verpleegregio Vlaams Gewest | 15.546 |
| 353 | Zorg.be - hulp in huis | 15.546 |
| Totaal | 14.381.812 |
| Numéro d'agrément | Service privé d'aide aux familles et de soins à domicile complémentaires | Contingent 2015 |
| 002 | Familiehulp | 6.021.180 |
| 003 | Familiezorg West-Vlaanderen | 1.304.298 |
| 005 | Familiezorg Oost-Vlaanderen | 1.077.700 |
| 008 | Gezinszorg Villers | 382.446 |
| 014 | thuiszorg vleminckveld | 138.291 |
| 015 | Thuishulp | 1.720.920 |
| 062 | Landelijke Thuiszorg | 1.264.127 |
| 074 | Sociaal Centrum Lier | 68.415 |
| 152 | Liers Centrum voor Gezinszorg | 25.163 |
| 163 | SOWEL | 236.970 |
| 202 | Solidariteit voor het Gezin | 1.505.918 |
| 220 | Joodse Centrale | 23.132 |
| 233 | De Regenboog | 25.256 |
| 294 | Partena Gezinszorg | 117.457 |
| 302 | Onafhankelijke Thuiszorg Verenigingen | 205.938 |
| 308 | Thuisverzorging De Eerste Lijn | 41.078 |
| 312 | Pajottenlands Centrum - Leda | 48.278 |
| 340 | Wij blijven Thuis | 17.016 |
| 343 | Wit-Gele Kruis van Vlaanderen - Beter Thuis | 80.497 |
| 348 | Thuiszorg H. Hart | 15.547 |
| 349 | Verpleging De Voorzorg | 15.547 |
| 351 | Flexpoint Thuiszorg | 15.546 |
| 352 | Mederi Verpleegregio Vlaams Gewest | 15.546 |
| 353 | Zorg.be - hulp in huis | 15.546 |
| Total | 14.381.812 |
Art. 2. De laatste schijf van de subsidie kan worden verminderd met een bepaald percentage à rato van de mogelijke overschrijding van het globale beschikbare budget.
Art. 2. La dernière tranche de la subvention peut être réduite d'un certain pourcentage au prorata du dépassement possible du budget global disponible.