Nederlands (NL)
Français (FR)
Titre
11 JUNI 2011. - Koninklijk besluit tot wijziging van het koninklijk besluit van 10 november 2006 betreffende het statuut, de loopbaan en de bezoldigingsregeling van het gerechtspersoneel
Titre
11 JUIN 2011. - Arrêté royal modifiant l'arrêté royal du 10 novembre 2006 portant statut, carrière et statut pécuniaire du personnel judiciaire
Informations sur le document
Info du document
Tekst (6)
Texte (6)
Artikel 1. In titel 4 van het koninklijk besluit van 10 november 2006 betreffende het statuut, de loopbaan en de bezoldigingsregeling van het gerechtspersoneel, gewijzigd bij het koninklijk besluit van 9 december 2009, wordt het hoofdstuk V die de artikelen 70 tot 72 bevat, opgeheven.
Article 1er. Dans le titre 4 de l'arrêté royal du 10 novembre 2006 portant statut, carrière et statut pécuniaire du personnel judiciaire, modifié par l'arrêté royal du 9 décembre 2009, le chapitre V comportant les articles 70 à 72, est abrogé.
Art. 2. In hetzelfde besluit, wordt de bijlage III vervangen door de bijlage gevoegd bij dit besluit.
Art. 2. Dans le même arrêté, l'annexe III est remplacée par l'annexe jointe au présent arrêté.
Art. 3. Dit besluit heeft uitwerking met ingang van 1 augustus 2010.
Art. 3. Le présent arrêté produit ses effets le 1er août 2010.
Art. 4. De Minister bevoegd voor Justitie en de Minister bevoegd voor Ambtenarenzaken zijn, ieder wat hem betreft, belast met de uitvoering van dit besluit.
Art. 4. Le Ministre qui a la Justice dans ses attributions et le Ministre qui a la Fonction publique dans ses attributions sont chargés, chacun en ce qui le concerne, de l'exécution du présent arrêté.
Gegeven te Châteauneuf-de-Grasse, 11 juni 2011.
ALBERT
Van Koningswege :
De Minister van Justitie,
S. DE CLERCK
De Minister van Ambtenarenzaken,
Mevr. I. VERVOTTE
De Staatssecretaris voor Begroting,
M. WATHELET
ALBERT
Van Koningswege :
De Minister van Justitie,
S. DE CLERCK
De Minister van Ambtenarenzaken,
Mevr. I. VERVOTTE
De Staatssecretaris voor Begroting,
M. WATHELET
Donné à Châteauneuf-de-Grasse, le 11 juin 2011.
ALBERT
Par le Roi :
Le Ministre de la Justice,
S. DE CLERCK
La Ministre de la Fonction publique,
Mme I. VERVOTTE
Le Secrétaire d'Etat au Budget,
M. WATHELET
ALBERT
Par le Roi :
Le Ministre de la Justice,
S. DE CLERCK
La Ministre de la Fonction publique,
Mme I. VERVOTTE
Le Secrétaire d'Etat au Budget,
M. WATHELET
BIJLAGE.
ANNEXE.
Art. N. Bijlage III bij het koninklijk besluit van 10 november 2006 betreffende het statuut, de loopbaan en de bezoldigingsregeling van het gerechtspersoneel
Niveau D
Niveau D
Art. N. Annexe III à l'arrêté royal du 10 novembre 2006 portant statut, carrière, et statut pécuniaire du personnel judiciaire
Niveau D
Niveau D
| indice/indicie | D1 | D2 | D3 | D4 | D5 |
| Augmentations intercalaires/ Tussentijdse verhogingen | 3/1 x 110,90 10/2 x 59,34 2/2 x 127,39 | 3/1 x 140,09 5/2 x 194,67 8/2 x 324,11 | 3/1 x 140,09 5/2 x 213,5 8/2 x 349,05 | 3/1 x 218,66 4/2 x 259 10/2 x 349,05 | 3/1 x 218,66 4/2 x 259 10 /2 x 349,05 |
| 0 | 12.950,94 | 12.951,56 | 13.895,94 | 14.400,00 | 15.400,00 |
| 1 | 13.061,84 | 13.091,65 | 14.036,03 | 14.618,66 | 15.618,66 |
| 2 | 13.172,74 | 13.231,74 | 14.176,12 | 14.837,32 | 15.837,32 |
| 3 | 13.283,64 | 13.371,83 | 14.316,21 | 15.055,98 | 16.055,98 |
| 4 | 13.283,64 | 13.371,83 | 14.316,21 | 15.055,98 | 16.055,98 |
| 5 | 13.342,98 | 13.566,50 | 14.529,71 | 15.314,98 | 16.314,98 |
| 6 | 13.342,98 | 13.566,50 | 14.529,71 | 15.314,98 | 16.314,98 |
| 7 | 13.402,32 | 13.761,17 | 14.743,21 | 15.573,98 | 16.573,98 |
| 8 | 13.402,32 | 13.761,17 | 14.743,21 | 15.573,98 | 16.573,98 |
| 9 | 13.461,66 | 13.955,84 | 14.956,71 | 15.832,98 | 16.832,98 |
| 10 | 13.461,66 | 13.955,84 | 14.956,71 | 15.832,98 | 16.832,98 |
| 11 | 13.521,00 | 14.150,51 | 15.170,21 | 16.091,98 | 17.091,98 |
| 12 | 13.521,00 | 14.150,51 | 15.170,21 | 16.091,98 | 17.091,98 |
| 13 | 13.580,34 | 14.345,18 | 15.383,71 | 16.441,03 | 17.441,03 |
| 14 | 13.580,34 | 14.345,18 | 15.383,71 | 16.441,03 | 17.441,03 |
| 15 | 13.639,68 | 14.669,29 | 15.732,76 | 16.790,08 | 17.790,08 |
| 16 | 13.639,68 | 14.669,29 | 15.732,76 | 16.790,08 | 17.790,08 |
| 17 | 13.699,02 | 14.993,40 | 16.081,81 | 17.139,13 | 18.139,13 |
| 18 | 13.699,02 | 14.993,40 | 16.081,81 | 17.139,13 | 18.139,13 |
| 19 | 13.758,36 | 15.317,51 | 16.430,86 | 17.488,18 | 18.488,18 |
| 20 | 13.758,36 | 15.317,51 | 16.430,86 | 17.488,18 | 18.488,18 |
| 21 | 13.817,70 | 15.641,62 | 16.779,91 | 17.837,23 | 18.837,23 |
| 22 | 13.817,70 | 15.641,62 | 16.779,91 | 17.837,23 | 18.837,23 |
| 23 | 13.877,04 | 15.965,73 | 17.128,96 | 18.186,28 | 19.186,28 |
| 24 | 13.877,04 | 15.965,73 | 17.128,96 | 18.186,28 | 19.186,28 |
| 25 | 14.004,43 | 16.289,84 | 17.478,01 | 18.535,33 | 19.535,33 |
| 26 | 14.004,43 | 16.289,84 | 17.478,01 | 18.535,33 | 19.535,33 |
| 27 | 14.131,82 | 16.613,95 | 17.827,06 | 18.884,38 | 19.884,38 |
| 28 | 16.613,95 | 17.827,06 | 18.884,38 | 19.884,38 | |
| 29 | 16.938,06 | 18.176,11 | 19.233,43 | 20.233,43 | |
| 30 | 19.233,43 | 20.233,43 | |||
| 31 | 19.582,48 | 20.582,48 |
| indice/indicie | D1 | D2 | D3 | D4 | D5 |
| Augmentations intercalaires/ Tussentijdse verhogingen | 3/1 x 110,90 10/2 x 59,34 2/2 x 127,39 | 3/1 x 140,09 5/2 x 194,67 8/2 x 324,11 | 3/1 x 140,09 5/2 x 213,5 8/2 x 349,05 | 3/1 x 218,66 4/2 x 259 10/2 x 349,05 | 3/1 x 218,66 4/2 x 259 10 /2 x 349,05 |
| 0 | 12.950,94 | 12.951,56 | 13.895,94 | 14.400,00 | 15.400,00 |
| 1 | 13.061,84 | 13.091,65 | 14.036,03 | 14.618,66 | 15.618,66 |
| 2 | 13.172,74 | 13.231,74 | 14.176,12 | 14.837,32 | 15.837,32 |
| 3 | 13.283,64 | 13.371,83 | 14.316,21 | 15.055,98 | 16.055,98 |
| 4 | 13.283,64 | 13.371,83 | 14.316,21 | 15.055,98 | 16.055,98 |
| 5 | 13.342,98 | 13.566,50 | 14.529,71 | 15.314,98 | 16.314,98 |
| 6 | 13.342,98 | 13.566,50 | 14.529,71 | 15.314,98 | 16.314,98 |
| 7 | 13.402,32 | 13.761,17 | 14.743,21 | 15.573,98 | 16.573,98 |
| 8 | 13.402,32 | 13.761,17 | 14.743,21 | 15.573,98 | 16.573,98 |
| 9 | 13.461,66 | 13.955,84 | 14.956,71 | 15.832,98 | 16.832,98 |
| 10 | 13.461,66 | 13.955,84 | 14.956,71 | 15.832,98 | 16.832,98 |
| 11 | 13.521,00 | 14.150,51 | 15.170,21 | 16.091,98 | 17.091,98 |
| 12 | 13.521,00 | 14.150,51 | 15.170,21 | 16.091,98 | 17.091,98 |
| 13 | 13.580,34 | 14.345,18 | 15.383,71 | 16.441,03 | 17.441,03 |
| 14 | 13.580,34 | 14.345,18 | 15.383,71 | 16.441,03 | 17.441,03 |
| 15 | 13.639,68 | 14.669,29 | 15.732,76 | 16.790,08 | 17.790,08 |
| 16 | 13.639,68 | 14.669,29 | 15.732,76 | 16.790,08 | 17.790,08 |
| 17 | 13.699,02 | 14.993,40 | 16.081,81 | 17.139,13 | 18.139,13 |
| 18 | 13.699,02 | 14.993,40 | 16.081,81 | 17.139,13 | 18.139,13 |
| 19 | 13.758,36 | 15.317,51 | 16.430,86 | 17.488,18 | 18.488,18 |
| 20 | 13.758,36 | 15.317,51 | 16.430,86 | 17.488,18 | 18.488,18 |
| 21 | 13.817,70 | 15.641,62 | 16.779,91 | 17.837,23 | 18.837,23 |
| 22 | 13.817,70 | 15.641,62 | 16.779,91 | 17.837,23 | 18.837,23 |
| 23 | 13.877,04 | 15.965,73 | 17.128,96 | 18.186,28 | 19.186,28 |
| 24 | 13.877,04 | 15.965,73 | 17.128,96 | 18.186,28 | 19.186,28 |
| 25 | 14.004,43 | 16.289,84 | 17.478,01 | 18.535,33 | 19.535,33 |
| 26 | 14.004,43 | 16.289,84 | 17.478,01 | 18.535,33 | 19.535,33 |
| 27 | 14.131,82 | 16.613,95 | 17.827,06 | 18.884,38 | 19.884,38 |
| 28 | 16.613,95 | 17.827,06 | 18.884,38 | 19.884,38 | |
| 29 | 16.938,06 | 18.176,11 | 19.233,43 | 20.233,43 | |
| 30 | 19.233,43 | 20.233,43 | |||
| 31 | 19.582,48 | 20.582,48 |
indice/indicieD1D2D3D4D5
Augmentations intercalaires/
Tussentijdse verhogingen3/1 x 110,90
10/2 x 59,34
2/2 x 127,393/1 x 140,09
5/2 x 194,67
8/2 x 324,113/1 x 140,09
5/2 x 213,5
8/2 x 349,053/1 x 218,66
4/2 x 259
10/2 x 349,053/1 x 218,66
4/2 x 259
10 /2 x 349,05
012.950,94 12.951,56 13.895,94 14.400,00 15.400,00
113.061,84 13.091,65 14.036,03 14.618,66 15.618,66
213.172,74 13.231,74 14.176,12 14.837,32 15.837,32
313.283,64 13.371,83 14.316,21 15.055,98 16.055,98
413.283,64 13.371,83 14.316,21 15.055,98 16.055,98
513.342,98 13.566,50 14.529,71 15.314,98 16.314,98
613.342,98 13.566,50 14.529,71 15.314,98 16.314,98
713.402,32 13.761,17 14.743,21 15.573,98 16.573,98
813.402,32 13.761,17 14.743,21 15.573,98 16.573,98
913.461,66 13.955,84 14.956,71 15.832,98 16.832,98
1013.461,66 13.955,84 14.956,71 15.832,98 16.832,98
1113.521,00 14.150,51 15.170,21 16.091,98 17.091,98
1213.521,00 14.150,51 15.170,21 16.091,98 17.091,98
1313.580,34 14.345,18 15.383,71 16.441,03 17.441,03
1413.580,34 14.345,18 15.383,71 16.441,03 17.441,03
1513.639,68 14.669,29 15.732,76 16.790,08 17.790,08
1613.639,68 14.669,29 15.732,76 16.790,08 17.790,08
1713.699,02 14.993,40 16.081,81 17.139,13 18.139,13
1813.699,02 14.993,40 16.081,81 17.139,13 18.139,13
1913.758,36 15.317,51 16.430,86 17.488,18 18.488,18
2013.758,36 15.317,51 16.430,86 17.488,18 18.488,18
2113.817,70 15.641,62 16.779,91 17.837,23 18.837,23
2213.817,70 15.641,62 16.779,91 17.837,23 18.837,23
2313.877,04 15.965,73 17.128,96 18.186,28 19.186,28
2413.877,04 15.965,73 17.128,96 18.186,28 19.186,28
2514.004,43 16.289,84 17.478,01 18.535,33 19.535,33
2614.004,43 16.289,84 17.478,01 18.535,33 19.535,33
2714.131,82 16.613,95 17.827,06 18.884,38 19.884,38
2816.613,95 17.827,06 18.884,38 19.884,38
2916.938,06 18.176,11 19.233,43 20.233,43
3019.233,43 20.233,43
3119.582,48 20.582,48
Augmentations intercalaires/
Tussentijdse verhogingen3/1 x 110,90
10/2 x 59,34
2/2 x 127,393/1 x 140,09
5/2 x 194,67
8/2 x 324,113/1 x 140,09
5/2 x 213,5
8/2 x 349,053/1 x 218,66
4/2 x 259
10/2 x 349,053/1 x 218,66
4/2 x 259
10 /2 x 349,05
012.950,94 12.951,56 13.895,94 14.400,00 15.400,00
113.061,84 13.091,65 14.036,03 14.618,66 15.618,66
213.172,74 13.231,74 14.176,12 14.837,32 15.837,32
313.283,64 13.371,83 14.316,21 15.055,98 16.055,98
413.283,64 13.371,83 14.316,21 15.055,98 16.055,98
513.342,98 13.566,50 14.529,71 15.314,98 16.314,98
613.342,98 13.566,50 14.529,71 15.314,98 16.314,98
713.402,32 13.761,17 14.743,21 15.573,98 16.573,98
813.402,32 13.761,17 14.743,21 15.573,98 16.573,98
913.461,66 13.955,84 14.956,71 15.832,98 16.832,98
1013.461,66 13.955,84 14.956,71 15.832,98 16.832,98
1113.521,00 14.150,51 15.170,21 16.091,98 17.091,98
1213.521,00 14.150,51 15.170,21 16.091,98 17.091,98
1313.580,34 14.345,18 15.383,71 16.441,03 17.441,03
1413.580,34 14.345,18 15.383,71 16.441,03 17.441,03
1513.639,68 14.669,29 15.732,76 16.790,08 17.790,08
1613.639,68 14.669,29 15.732,76 16.790,08 17.790,08
1713.699,02 14.993,40 16.081,81 17.139,13 18.139,13
1813.699,02 14.993,40 16.081,81 17.139,13 18.139,13
1913.758,36 15.317,51 16.430,86 17.488,18 18.488,18
2013.758,36 15.317,51 16.430,86 17.488,18 18.488,18
2113.817,70 15.641,62 16.779,91 17.837,23 18.837,23
2213.817,70 15.641,62 16.779,91 17.837,23 18.837,23
2313.877,04 15.965,73 17.128,96 18.186,28 19.186,28
2413.877,04 15.965,73 17.128,96 18.186,28 19.186,28
2514.004,43 16.289,84 17.478,01 18.535,33 19.535,33
2614.004,43 16.289,84 17.478,01 18.535,33 19.535,33
2714.131,82 16.613,95 17.827,06 18.884,38 19.884,38
2816.613,95 17.827,06 18.884,38 19.884,38
2916.938,06 18.176,11 19.233,43 20.233,43
3019.233,43 20.233,43
3119.582,48 20.582,48
indice/indicieD1D2D3D4D5
Augmentations intercalaires/
Tussentijdse verhogingen3/1 x 110,90
10/2 x 59,34
2/2 x 127,393/1 x 140,09
5/2 x 194,67
8/2 x 324,113/1 x 140,09
5/2 x 213,5
8/2 x 349,053/1 x 218,66
4/2 x 259
10/2 x 349,053/1 x 218,66
4/2 x 259
10 /2 x 349,05
012.950,94 12.951,56 13.895,94 14.400,00 15.400,00
113.061,84 13.091,65 14.036,03 14.618,66 15.618,66
213.172,74 13.231,74 14.176,12 14.837,32 15.837,32
313.283,64 13.371,83 14.316,21 15.055,98 16.055,98
413.283,64 13.371,83 14.316,21 15.055,98 16.055,98
513.342,98 13.566,50 14.529,71 15.314,98 16.314,98
613.342,98 13.566,50 14.529,71 15.314,98 16.314,98
713.402,32 13.761,17 14.743,21 15.573,98 16.573,98
813.402,32 13.761,17 14.743,21 15.573,98 16.573,98
913.461,66 13.955,84 14.956,71 15.832,98 16.832,98
1013.461,66 13.955,84 14.956,71 15.832,98 16.832,98
1113.521,00 14.150,51 15.170,21 16.091,98 17.091,98
1213.521,00 14.150,51 15.170,21 16.091,98 17.091,98
1313.580,34 14.345,18 15.383,71 16.441,03 17.441,03
1413.580,34 14.345,18 15.383,71 16.441,03 17.441,03
1513.639,68 14.669,29 15.732,76 16.790,08 17.790,08
1613.639,68 14.669,29 15.732,76 16.790,08 17.790,08
1713.699,02 14.993,40 16.081,81 17.139,13 18.139,13
1813.699,02 14.993,40 16.081,81 17.139,13 18.139,13
1913.758,36 15.317,51 16.430,86 17.488,18 18.488,18
2013.758,36 15.317,51 16.430,86 17.488,18 18.488,18
2113.817,70 15.641,62 16.779,91 17.837,23 18.837,23
2213.817,70 15.641,62 16.779,91 17.837,23 18.837,23
2313.877,04 15.965,73 17.128,96 18.186,28 19.186,28
2413.877,04 15.965,73 17.128,96 18.186,28 19.186,28
2514.004,43 16.289,84 17.478,01 18.535,33 19.535,33
2614.004,43 16.289,84 17.478,01 18.535,33 19.535,33
2714.131,82 16.613,95 17.827,06 18.884,38 19.884,38
2816.613,95 17.827,06 18.884,38 19.884,38
2916.938,06 18.176,11 19.233,43 20.233,43
3019.233,43 20.233,43
3119.582,48 20.582,48
Augmentations intercalaires/
Tussentijdse verhogingen3/1 x 110,90
10/2 x 59,34
2/2 x 127,393/1 x 140,09
5/2 x 194,67
8/2 x 324,113/1 x 140,09
5/2 x 213,5
8/2 x 349,053/1 x 218,66
4/2 x 259
10/2 x 349,053/1 x 218,66
4/2 x 259
10 /2 x 349,05
012.950,94 12.951,56 13.895,94 14.400,00 15.400,00
113.061,84 13.091,65 14.036,03 14.618,66 15.618,66
213.172,74 13.231,74 14.176,12 14.837,32 15.837,32
313.283,64 13.371,83 14.316,21 15.055,98 16.055,98
413.283,64 13.371,83 14.316,21 15.055,98 16.055,98
513.342,98 13.566,50 14.529,71 15.314,98 16.314,98
613.342,98 13.566,50 14.529,71 15.314,98 16.314,98
713.402,32 13.761,17 14.743,21 15.573,98 16.573,98
813.402,32 13.761,17 14.743,21 15.573,98 16.573,98
913.461,66 13.955,84 14.956,71 15.832,98 16.832,98
1013.461,66 13.955,84 14.956,71 15.832,98 16.832,98
1113.521,00 14.150,51 15.170,21 16.091,98 17.091,98
1213.521,00 14.150,51 15.170,21 16.091,98 17.091,98
1313.580,34 14.345,18 15.383,71 16.441,03 17.441,03
1413.580,34 14.345,18 15.383,71 16.441,03 17.441,03
1513.639,68 14.669,29 15.732,76 16.790,08 17.790,08
1613.639,68 14.669,29 15.732,76 16.790,08 17.790,08
1713.699,02 14.993,40 16.081,81 17.139,13 18.139,13
1813.699,02 14.993,40 16.081,81 17.139,13 18.139,13
1913.758,36 15.317,51 16.430,86 17.488,18 18.488,18
2013.758,36 15.317,51 16.430,86 17.488,18 18.488,18
2113.817,70 15.641,62 16.779,91 17.837,23 18.837,23
2213.817,70 15.641,62 16.779,91 17.837,23 18.837,23
2313.877,04 15.965,73 17.128,96 18.186,28 19.186,28
2413.877,04 15.965,73 17.128,96 18.186,28 19.186,28
2514.004,43 16.289,84 17.478,01 18.535,33 19.535,33
2614.004,43 16.289,84 17.478,01 18.535,33 19.535,33
2714.131,82 16.613,95 17.827,06 18.884,38 19.884,38
2816.613,95 17.827,06 18.884,38 19.884,38
2916.938,06 18.176,11 19.233,43 20.233,43
3019.233,43 20.233,43
3119.582,48 20.582,48
Niveau C
Niveau C
| indice/indicie | C1 | C2 | C3 |
| Augmentations intercalaires/ Tussentijdse verhogingen | 3/1 x 267,31 2/2 x 356,34 11/2 x 623,61 | 3/1 x 267,31 2/2 x 356,34 2/2 x 712,64 9/2 x 623,61 | 3/1 x 267,31 2/2 x 356,34 2/2 x 712,64 10/2 x 623,61 |
| 0 | 14.273,70 | 15.905,00 | 17.990,45 |
| 1 | 14.541,01 | 16.172,31 | 18.257,76 |
| 2 | 14.808,32 | 16.439,62 | 18.525,07 |
| 3 | 15.075,63 | 16.706,93 | 18.792,38 |
| 4 | 15.075,63 | 16.706,93 | 18.792,38 |
| 5 | 15.431,97 | 17.063,27 | 19.148,72 |
| 6 | 15.431,97 | 17.063,27 | 19.148,72 |
| 7 | 15.788,31 | 17.419,61 | 19.505,06 |
| 8 | 15.788,31 | 17.419,61 | 19.505,06 |
| 9 | 16.411,92 | 18.132,25 | 20.217,70 |
| 10 | 16.411,92 | 18.132,25 | 20.217,70 |
| 11 | 17.035,53 | 18.844,89 | 20.930,34 |
| 12 | 17.035,53 | 18.844,89 | 20.930,34 |
| 13 | 17.659,14 | 19.468,50 | 21.553,95 |
| 14 | 17.659,14 | 19.468,50 | 21.553,95 |
| 15 | 18.282,75 | 20.092,11 | 22.177,56 |
| 16 | 18.282,75 | 20.092,11 | 22.177,56 |
| 17 | 18.906,36 | 20.715,72 | 22.801,17 |
| 18 | 18.906,36 | 20.715,72 | 22.801,17 |
| 19 | 19.529,97 | 21.339,33 | 23.424,78 |
| 20 | 19.529,97 | 21.339,33 | 23.424,78 |
| 21 | 20.153,58 | 21.962,94 | 24.048,39 |
| 22 | 20.153,58 | 21.962,94 | 24.048,39 |
| 23 | 20.777,19 | 22.586,55 | 24.672,00 |
| 24 | 20.777,19 | 22.586,55 | 24.672,00 |
| 25 | 21.400,80 | 23.210,16 | 25.295,61 |
| 26 | 21.400,80 | 23.210,16 | 25.295,61 |
| 27 | 22.024,41 | 23.833,77 | 25.919,22 |
| 28 | 22.024,41 | 23.833,77 | 25.919,22 |
| 29 | 22.648,02 | 24.457,38 | 26.542,83 |
| 30 | 26.542,83 | ||
| 31 | 27.166,44 |
| indice/indicie | C1 | C2 | C3 |
| Augmentations intercalaires/ Tussentijdse verhogingen | 3/1 x 267,31 2/2 x 356,34 11/2 x 623,61 | 3/1 x 267,31 2/2 x 356,34 2/2 x 712,64 9/2 x 623,61 | 3/1 x 267,31 2/2 x 356,34 2/2 x 712,64 10/2 x 623,61 |
| 0 | 14.273,70 | 15.905,00 | 17.990,45 |
| 1 | 14.541,01 | 16.172,31 | 18.257,76 |
| 2 | 14.808,32 | 16.439,62 | 18.525,07 |
| 3 | 15.075,63 | 16.706,93 | 18.792,38 |
| 4 | 15.075,63 | 16.706,93 | 18.792,38 |
| 5 | 15.431,97 | 17.063,27 | 19.148,72 |
| 6 | 15.431,97 | 17.063,27 | 19.148,72 |
| 7 | 15.788,31 | 17.419,61 | 19.505,06 |
| 8 | 15.788,31 | 17.419,61 | 19.505,06 |
| 9 | 16.411,92 | 18.132,25 | 20.217,70 |
| 10 | 16.411,92 | 18.132,25 | 20.217,70 |
| 11 | 17.035,53 | 18.844,89 | 20.930,34 |
| 12 | 17.035,53 | 18.844,89 | 20.930,34 |
| 13 | 17.659,14 | 19.468,50 | 21.553,95 |
| 14 | 17.659,14 | 19.468,50 | 21.553,95 |
| 15 | 18.282,75 | 20.092,11 | 22.177,56 |
| 16 | 18.282,75 | 20.092,11 | 22.177,56 |
| 17 | 18.906,36 | 20.715,72 | 22.801,17 |
| 18 | 18.906,36 | 20.715,72 | 22.801,17 |
| 19 | 19.529,97 | 21.339,33 | 23.424,78 |
| 20 | 19.529,97 | 21.339,33 | 23.424,78 |
| 21 | 20.153,58 | 21.962,94 | 24.048,39 |
| 22 | 20.153,58 | 21.962,94 | 24.048,39 |
| 23 | 20.777,19 | 22.586,55 | 24.672,00 |
| 24 | 20.777,19 | 22.586,55 | 24.672,00 |
| 25 | 21.400,80 | 23.210,16 | 25.295,61 |
| 26 | 21.400,80 | 23.210,16 | 25.295,61 |
| 27 | 22.024,41 | 23.833,77 | 25.919,22 |
| 28 | 22.024,41 | 23.833,77 | 25.919,22 |
| 29 | 22.648,02 | 24.457,38 | 26.542,83 |
| 30 | 26.542,83 | ||
| 31 | 27.166,44 |
indice/indicieC1C2C3
Augmentations intercalaires/ Tussentijdse verhogingen3/1 x 267,31
2/2 x 356,34
11/2 x 623,613/1 x 267,31
2/2 x 356,34
2/2 x 712,64
9/2 x 623,613/1 x 267,31
2/2 x 356,34
2/2 x 712,64
10/2 x 623,61
014.273,7015.905,0017.990,45
114.541,0116.172,3118.257,76
214.808,3216.439,6218.525,07
315.075,6316.706,9318.792,38
415.075,6316.706,9318.792,38
515.431,9717.063,2719.148,72
615.431,9717.063,2719.148,72
715.788,3117.419,6119.505,06
815.788,3117.419,6119.505,06
916.411,9218.132,2520.217,70
1016.411,9218.132,2520.217,70
1117.035,5318.844,8920.930,34
1217.035,5318.844,8920.930,34
1317.659,1419.468,5021.553,95
1417.659,1419.468,5021.553,95
1518.282,7520.092,1122.177,56
1618.282,7520.092,1122.177,56
1718.906,3620.715,7222.801,17
1818.906,3620.715,7222.801,17
1919.529,9721.339,3323.424,78
2019.529,9721.339,3323.424,78
2120.153,5821.962,9424.048,39
2220.153,5821.962,9424.048,39
2320.777,1922.586,5524.672,00
2420.777,1922.586,5524.672,00
2521.400,8023.210,1625.295,61
2621.400,8023.210,1625.295,61
2722.024,4123.833,7725.919,22
2822.024,4123.833,7725.919,22
2922.648,0224.457,3826.542,83
3026.542,83
3127.166,44
Augmentations intercalaires/ Tussentijdse verhogingen3/1 x 267,31
2/2 x 356,34
11/2 x 623,613/1 x 267,31
2/2 x 356,34
2/2 x 712,64
9/2 x 623,613/1 x 267,31
2/2 x 356,34
2/2 x 712,64
10/2 x 623,61
014.273,7015.905,0017.990,45
114.541,0116.172,3118.257,76
214.808,3216.439,6218.525,07
315.075,6316.706,9318.792,38
415.075,6316.706,9318.792,38
515.431,9717.063,2719.148,72
615.431,9717.063,2719.148,72
715.788,3117.419,6119.505,06
815.788,3117.419,6119.505,06
916.411,9218.132,2520.217,70
1016.411,9218.132,2520.217,70
1117.035,5318.844,8920.930,34
1217.035,5318.844,8920.930,34
1317.659,1419.468,5021.553,95
1417.659,1419.468,5021.553,95
1518.282,7520.092,1122.177,56
1618.282,7520.092,1122.177,56
1718.906,3620.715,7222.801,17
1818.906,3620.715,7222.801,17
1919.529,9721.339,3323.424,78
2019.529,9721.339,3323.424,78
2120.153,5821.962,9424.048,39
2220.153,5821.962,9424.048,39
2320.777,1922.586,5524.672,00
2420.777,1922.586,5524.672,00
2521.400,8023.210,1625.295,61
2621.400,8023.210,1625.295,61
2722.024,4123.833,7725.919,22
2822.024,4123.833,7725.919,22
2922.648,0224.457,3826.542,83
3026.542,83
3127.166,44
indice/indicieC1C2C3
Augmentations intercalaires/ Tussentijdse verhogingen3/1 x 267,31
2/2 x 356,34
11/2 x 623,613/1 x 267,31
2/2 x 356,34
2/2 x 712,64
9/2 x 623,613/1 x 267,31
2/2 x 356,34
2/2 x 712,64
10/2 x 623,61
014.273,7015.905,0017.990,45
114.541,0116.172,3118.257,76
214.808,3216.439,6218.525,07
315.075,6316.706,9318.792,38
415.075,6316.706,9318.792,38
515.431,9717.063,2719.148,72
615.431,9717.063,2719.148,72
715.788,3117.419,6119.505,06
815.788,3117.419,6119.505,06
916.411,9218.132,2520.217,70
1016.411,9218.132,2520.217,70
1117.035,5318.844,8920.930,34
1217.035,5318.844,8920.930,34
1317.659,1419.468,5021.553,95
1417.659,1419.468,5021.553,95
1518.282,7520.092,1122.177,56
1618.282,7520.092,1122.177,56
1718.906,3620.715,7222.801,17
1818.906,3620.715,7222.801,17
1919.529,9721.339,3323.424,78
2019.529,9721.339,3323.424,78
2120.153,5821.962,9424.048,39
2220.153,5821.962,9424.048,39
2320.777,1922.586,5524.672,00
2420.777,1922.586,5524.672,00
2521.400,8023.210,1625.295,61
2621.400,8023.210,1625.295,61
2722.024,4123.833,7725.919,22
2822.024,4123.833,7725.919,22
2922.648,0224.457,3826.542,83
3026.542,83
3127.166,44
Augmentations intercalaires/ Tussentijdse verhogingen3/1 x 267,31
2/2 x 356,34
11/2 x 623,613/1 x 267,31
2/2 x 356,34
2/2 x 712,64
9/2 x 623,613/1 x 267,31
2/2 x 356,34
2/2 x 712,64
10/2 x 623,61
014.273,7015.905,0017.990,45
114.541,0116.172,3118.257,76
214.808,3216.439,6218.525,07
315.075,6316.706,9318.792,38
415.075,6316.706,9318.792,38
515.431,9717.063,2719.148,72
615.431,9717.063,2719.148,72
715.788,3117.419,6119.505,06
815.788,3117.419,6119.505,06
916.411,9218.132,2520.217,70
1016.411,9218.132,2520.217,70
1117.035,5318.844,8920.930,34
1217.035,5318.844,8920.930,34
1317.659,1419.468,5021.553,95
1417.659,1419.468,5021.553,95
1518.282,7520.092,1122.177,56
1618.282,7520.092,1122.177,56
1718.906,3620.715,7222.801,17
1818.906,3620.715,7222.801,17
1919.529,9721.339,3323.424,78
2019.529,9721.339,3323.424,78
